Description
Utilisation :
– Pour réseaux d’adduction, de distribution et d’évacuation d’eau.
– Température mini admissible Ts : – 20°C.
– Température maxi admissible Ts :+ 200°C.
– Pression maxi admissible PN : 16 bars.
| Ø nominal |
Référence | PN (bar) |
Bride GN |
Maille (mm) |
H (mm) |
Ø A (mm) |
Ø D (mm) |
Ø K (mm) |
Poids (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 120149 | 16 | 10/16 | 6 | 77 | 91 | 158 | 125 | 0.426 |
| 65 | 120150 | 100 | 127 | 180 | 145 | 0.746 | |||
| 80 | 120151 | 125 | 160 | 0.858 | |||||
| 100 | 120152 | 142 | 164 | 212 | 183 | 1.096 | |||
| 125 | 120153 | 166 | 180 | 240 | 210 | 1.432 | |||
| 150 | 120154 | 200 | 212 | 268 | 240 | 1.796 | |||
| 200 | 120155 | 300 | 255 | 318 | 285 | 2.527 | |||
| 250 | 120157 | 380 | 330 | 395 | 362 | 4.500 | |||
| 300 | 120159 | 410 | 380 | 415 | 415 | 5.386 |
Normalisation :
– Fabrication suivant la norme ISO 9001 : 2000
– DIRECTIVE 97/23/CE : Produits exclus de la directive (article 1, § 3.2)






Reviews
There are no reviews yet.