Description
Utilisations :
– Pour fluides courants compatibles.
– Températures mini et maxi admissibles Ts : -20°C à + 180°C.
– Pression maxi admissible PN : 63/40 bars.
Caractéristiques :
– Axe, corps, embout, sphère, en inox 316.
– Passage intégral.
– Bille pleine.
– Axe inéjectable.
– Presse étoupe et joint de corps en PTFE.
– Siège en PTFE chargé de 15% de verre.
– Poignée cadenassable.
– Modèle 3 pièces.
– Option : Réhausse.
| DN | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1″ 1/4 | 1″ 1/2 | 2″ | 2″ 1/2 | 3″ | 4″ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Réf | 110267 | 110268 | 110269 | 110270 | 110271 | 110272 | 110273 | 110274 | 110275 | 110276 | 110277 |
| Ø | 9.2 | 12.8 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 80 | 100 |
| L | 60 | 60 | 63 | 70 | 82 | 96 | 107 | 124 | 164.6 | 182.7 | 217.7 |
| B | 22 | 22 | 23.3 | 28 | 34 | 43 | 49 | 62.4 | 88.1 | 100.2 | 119.1 |
| E | 108 | 108 | 113 | 113 | 135 | 135 | 160 | 160 | 230 | 230 | 335 |
| H | 52 | 52 | 63 | 68 | 79 | 88 | 97 | 108 | 128 | 140 | 172 |
| Ø Y | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 |
| C | 5 | 5 | 5 | 5 | 6.5 | 6.5 | 8.5 | 8.5 | 9.8 | 9.8 | 16 |
| T | 27.2 | 27.2 | 31.8 | 40 | 45 | 53 | 63.3 | 78.8 | 98.3 | 116.6 | 200.5 |
| W | 18 | 22 | 26 | 33 | 40 | 48 | 55 | 67 | 84.5 | 101 | 127 |
| Poids (Kg) |
0.33 | 0.34 | 0.49 | 0.64 | 0.96 | 1.37 | 2.2 | 3.75 | 6.85 | 10.2 | 20.5 |
* Dimensions : mm.
Normes :
– Fabrication suivant la norme ISO 9001 : 2008
– DIRECTIVE 97/23/CE : CE N° 0035
– Catégorie de risque II
– Tests d’étanchéité suivant la norme EN 12266-1, classe A
– Raccords taraudés BSP cylindrique suivant norme ISO 228-1
– Raccords taraudés NPT suivant norme ANSI B1.20.1






Reviews
There are no reviews yet.