Description
Utilisation :
– Pour approvisionnement en eau.
– Pour applications civiles et industrielles.
– Pour services incendie.
– Pour irrigation.
Caractéristiques :
– Electropompes immergées pour forage 4”(DN98mm).
– Fabrication tout inox 304, chemise, corps, diffuseur, roue, bague, arbre, refoulement, aspiration, panier et vis.
– Accouplement de la pompe et moteur selon la norme NEMA.
– Clapet incorporé dans le corps de refoulement.
– Moteur immergée monophasé Calpeda 4″, 50Hz (n=2900 t/mn).
– Quantité maximum de sable dans l’eau, 50 grs/m3.
– Variation de tension : +6% / -10%.
– Température maximum de l’eau : 35°C.
– Refroidissement : vitesse minimum du flux 0.08m/s.
– Démarrages : 20/h maximum.
– Isolation : Classe F.
– Protection : IP68.
– Service continu.
| Modèle |
4SDXM 5-4 |
4SDXM 5-6 | 4SDXM 5-8 | 4SDXM 5-12 | 4SDXM 5-17 | 4SDXM 5-21 | 4SDXM 5-25 |
|---|---|---|---|---|---|---|---|
| Référence | 508110 | 508111 | 508112 | 508113 | 508114 | 508115 | 508116 |
| Puissance (Kw) | 0.37 | 0.55 | 0.75 | 1.10 | 1.50 | 2.20 | |
| Tension (V) | Mono 230 | ||||||
| Intensité (A) | 3.2 | 4.0 | 5.6 | 8.0 | 10.8 | 14.7 | |
| H.M.T. (m) | 25 | 38 | 51 | 77 | 108 | 134 | 157 |
| Débit nominal (m3/h) | 4.5 | ||||||
| Moteur | Calpeda 4″ | ||||||
| Condensateur (µF) | 16 | 25 | 30 | 40 | 60 | 70 | |
| Refoulement | Taraudé 1″ 1/4 (33 x 42) | ||||||
| Hauteur pompe et moteur (mm) |
578 | 655 | 737 | 866 | 991 | 1125 | 1209 |
| Poids (Kg) | 9.6 | 11.8 | 13.5 | 16.0 | 18.0 | 21.0 | 21.7 |
| Modèle | m3/h | 0 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | 0 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 4SDXM 5-4 | H (m) | 25 | 23 | 22 | 21 | 20.5 | 20 | 19 | 17 | 15 | 12 | 10 |
| 4SDXM 5-6 | 38 | 34 | 33 | 32 | 31 | 30 | 28 | 26 | 23 | 20 | 16 | |
| 4SDXM 5-8 | 51 | 45 | 44 | 43 | 42 | 41 | 39 | 36 | 32 | 28 | 23 | |
| 4SDXM 5-12 | 77 | 68 | 67 | 66 | 64 | 63 | 60 | 56 | 51 | 44 | 37 | |
| 4SDXM 5-17 | 108 | 96 | 94 | 92 | 90 | 88 | 83 | 77 | 70 | 60 | 53 | |
| 4SDXM 5-21 | 134 | 117 | 115 | 113 | 111 | 108 | 103 | 96 | 87 | 77 | 67 | |
| 4SDXM 5-25 | 157 | 138 | 136 | 133 | 130 | 127 | 121 | 113 | 103 | 90 | 78 |






Reviews
There are no reviews yet.